深圳市日電貿(mào)易有限公司
NABTESCO精密減速機(jī)RDR-C
RDR-C
■產(chǎn)品特點
直交輸入
背隙在1.5分以內(nèi)
空程在1.5分以內(nèi)
主軸承內(nèi)置
附帶對應(yīng)各公司的伺服電機(jī)安裝連接件
已裝入潤滑脂
直接輸入型精密減速機(jī)的齒輪箱,中實系列
「附帶對應(yīng)各公司的伺服電機(jī)的安裝連接件」,「已裝入潤滑脂」等,為用戶省去很多麻煩,大大提高了使用便利性。是一款讓用戶更輕松地使用的高性能減速機(jī)RV。
■規(guī)格
序號 | 型號 | 額定轉(zhuǎn)矩 (kw) | 減速比 | 減速比 | 額定轉(zhuǎn)矩 (N?m) | 啟動、停止容許轉(zhuǎn)矩 (N?m) | 額定輸出轉(zhuǎn)速 (rpm) | 額定壽命 (hr) | 容許輸出轉(zhuǎn)速 (rpm) | 容許輸入轉(zhuǎn)速 (rpm) | 齒隙 (arc.min.) | 空程 (arc.min.) | 扭轉(zhuǎn)剛度 (Nm/arc.min.) | 力矩剛度 (Nm/arc.min.) | 容許力矩① (N?m) |
1 | RDR-010C | 0.22 | 81 | 81 | 98 | 245 | 15 | 6,000 | 43 | 3,500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
2 | RDR-010C | 0.22 | 108 | 108 | 98 | 245 | 15 | 6,000 | 32 | 3,500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
3 | RDR-010C | 0.22 | 153 | 153 | 98 | 245 | 15 | 6,000 | 23 | 3,500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
4 | RDR-010C | 0.22 | 189 | 189 | 98 | 245 | 15 | 6,000 | 19 | 3,500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
5 | RDR-010C | 0.22 | 243 | 243 | 98 | 245 | 15 | 6,000 | 14 | 3,500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
6 | RDR-027C | 0.594 | 100 | 99.82 | 265 | 662 | 15 | 6,000 | 35 | 3,500 | less than 1.5 | less than 1.5 | 147 | 1,068 | 980 |
7 | RDR-027C | 0.594 | 142 | 141.68 | 265 | 662 | 15 | 6,000 | 25 | 3,500 | less than 1.5 | less than 1.5 | 147 | 1,068 | 980 |
8 | RDR-027C | 0.594 | 184 | 184 | 265 | 662 | 15 | 6,000 | 19 | 3,500 | less than 1.5 | less than 1.5 | 147 | 1,068 | 980 |
9 | RDR-027C | 0.594 | 233 | 233.45 | 265 | 662 | 15 | 6,000 | 15 | 3,500 | less than 1.5 | less than 1.5 | 147 | 1,068 | 980 |
10 | RDR-050C | 1.099 | 109 | 109 | 490 | 1,225 | 15 | 6,000 | 28 | 3,000 | less than 1.5 | less than 1.5 | 255 | 1,960 | 1,764 |
11 | RDR-050C | 1.099 | 153 | 152.6 | 490 | 1,225 | 15 | 6,000 | 20 | 3,000 | less than 1.5 | less than 1.5 | 255 | 1,960 | 1,764 |
12 | RDR-050C | 1.099 | 196 | 196.2 | 490 | 1,225 | 15 | 6,000 | 15 | 3,000 | less than 1.5 | less than 1.5 | 255 | 1,960 | 1,764 |
13 | RDR-050C | 1.099 | 240 | 239.8 | 490 | 1,225 | 15 | 6,000 | 13 | 3,000 | less than 1.5 | less than 1.5 | 255 | 1,960 | 1,764 |
14 | RDR-100C | 2.198 | 101 | 100.5 | 980 | 2,450 | 15 | 6,000 | 30 | 3,000 | less than 1.5 | less than 1.5 | 510 | 2,813 | 2,450 |
15 | RDR-100C | 2.198 | 150 | 150 | 980 | 2,450 | 15 | 6,000 | 20 | 3,000 | less than 1.5 | less than 1.5 | 510 | 2,813 | 2,450 |
16 | RDR-100C | 2.198 | 210 | 210 | 980 | 2,450 | 15 | 6,000 | 14 | 3,000 | less than 1.5 | less than 1.5 | 510 | 2,813 | 2,450 |
17 | RDR-100C | 2.198 | 258 | 258 | 980 | 2,450 | 15 | 6,000 | 12 | 3,000 | less than 1.5 | less than 1.5 | 510 | 2,813 | 2,450 |
18 | RDR-200C | 4.396 | 106 | 105.96 | 1,960 | 4,900 | 15 | 6,000 | 19 | 2,000 | less than 1.5 | less than 1.5 | 980 | 9,800 | 8,820 |
19 | RDR-200C | 4.396 | 156 | 155.96 | 1,960 | 4,900 | 15 | 6,000 | 13 | 2,000 | less than 1.5 | less than 1.5 | 980 | 9,800 | 8,820 |
20 | RDR-200C | 4.396 | 206 | 206.09 | 1,960 | 4,900 | 15 | 6,000 | 10 | 2,000 | less than 1.5 | less than 1.5 | 980 | 9,800 | 8,820 |
21 | RDR-200C | 4.396 | 245 | 245.08 | 1,960 | 4,900 | 15 | 6,000 | 8 | 2,000 | less than 1.5 | less than 1.5 | 980 | 9,800 | 8,820 |
22 | RDR-320C | 7.034 | 115 | 115 | 3,136 | 7,840 | 15 | 6,000 | 17 | 2,000 | less than 1.5 | less than 1.5 | 1,960 | 12,740 | 20,580 |
23 | RDR-320C | 7.034 | 157 | 157 | 3,136 | 7,840 | 15 | 6,000 | 13 | 2,000 | less than 1.5 | less than 1.5 | 1,960 | 12,740 | 20,580 |
24 | RDR-320C | 7.034 | 207 | 207 | 3,136 | 7,840 | 15 | 6,000 | 10 | 2,000 | less than 1.5 | less than 1.5 | 1,960 | 12,740 | 20,580 |
25 | RDR-320C | 7.034 | 253 | 253 | 3,136 | 7,840 | 15 | 6,000 | 8 | 2,000 | less than 1.5 | less than 1.5 | 1,960 | 12,740 | 20,580 |
產(chǎn)品展示:
NABTESCO減速機(jī)RDR-C價格優(yōu)惠深圳市日電貿(mào)易有限公司有售OVO
如您需要請聯(lián)系電話:13316589227 / 0755-83725565 QQ:348575394
歡迎您的來電