深圳市日電貿(mào)易有限公司
NABTESCO精密減速機RV-N
RV-N
■產(chǎn)品特點
背隙在1分以內(nèi)
空程在1分以內(nèi)
■規(guī)格
序號 | 型號 | 額定轉(zhuǎn)矩 (kw) | 減速比 | 減速比 | 額定轉(zhuǎn)矩 (N?m) | 啟動、停止容許轉(zhuǎn)矩 (N?m) | 額定輸出轉(zhuǎn)速 (rpm) | 額定壽命 (hr) | 齒隙 (arc.min.) | 空程 (arc.min.) | 扭轉(zhuǎn)剛度 (Nm/arc.min.) | 力矩剛度 (Nm/arc.min.) | 啟動效率 (%) | 慣性力矩 (kg?m^2) |
1 | RV-25N | 0.55 | 41 | 41 | 245 | 612 | 15 | 6,000 | less than 1 | less than 1 | 61 | 530 | 80 | 0.0000171 |
2 | RV-25N | 0.55 | 81 | 81 | 245 | 612 | 15 | 6,000 | less than 1 | less than 1 | 61 | 530 | 80 | 0.00000679 |
3 | RV-25N | 0.55 | 107.66 | 108 | 245 | 612 | 15 | 6,000 | less than 1 | less than 1 | 61 | 530 | 80 | 0.00000491 |
4 | RV-25N | 0.55 | 126 | 126 | 245 | 612 | 15 | 6,000 | less than 1 | less than 1 | 61 | 530 | 80 | 0.00000403 |
5 | RV-25N | 0.55 | 137 | 137 | 245 | 612 | 15 | 6,000 | less than 1 | less than 1 | 61 | 530 | 80 | 0.00000362 |
6 | RV-25N | 0.55 | 164.07 | 164 | 245 | 612 | 15 | 6,000 | less than 1 | less than 1 | 61 | 530 | 80 | 0.00000326 |
7 | RV-42N | 0.92 | 41 | 41 | 412 | 1,029 | 15 | 6,000 | less than 1 | less than 1 | 113 | 840 | 80 | 0.0000443 |
8 | RV-42N | 0.92 | 81 | 81 | 412 | 1,029 | 15 | 6,000 | less than 1 | less than 1 | 113 | 840 | 80 | 0.0000187 |
9 | RV-42N | 0.92 | 105 | 105 | 412 | 1,029 | 15 | 6,000 | less than 1 | less than 1 | 113 | 840 | 80 | 0.0000142 |
10 | RV-42N | 0.92 | 126 | 126 | 412 | 1,029 | 15 | 6,000 | less than 1 | less than 1 | 113 | 840 | 80 | 0.0000107 |
11 | RV-42N | 0.92 | 141 | 141 | 412 | 1,029 | 15 | 6,000 | less than 1 | less than 1 | 113 | 840 | 80 | 0.0000101 |
12 | RV-42N | 0.92 | 164.07 | 164.0769231 | 412 | 1,029 | 15 | 6,000 | less than 1 | less than 1 | 113 | 840 | 80 | 0.00000766 |
13 | RV-60N | 1.35 | 41 | 41 | 600 | 1,500 | 15 | 6,000 | less than 1 | less than 1 | 200 | 1,140 | 80 | 0.0000851 |
14 | RV-60N | 1.35 | 81 | 81 | 600 | 1,500 | 15 | 6,000 | less than 1 | less than 1 | 200 | 1,140 | 80 | 0.0000393 |
15 | RV-60N | 1.35 | 102.17 | 102.1764706 | 600 | 1,500 | 15 | 6,000 | less than 1 | less than 1 | 200 | 1,140 | 80 | 0.0000286 |
16 | RV-60N | 1.35 | 121 | 121 | 600 | 1,500 | 15 | 6,000 | less than 1 | less than 1 | 200 | 1,140 | 80 | 0.0000233 |
17 | RV-60N | 1.35 | 145.61 | 145.6153846 | 600 | 1,500 | 15 | 6,000 | less than 1 | less than 1 | 200 | 1,140 | 80 | 0.0000184 |
18 | RV-60N | 1.35 | 161 | 161 | 600 | 1,500 | 15 | 6,000 | less than 1 | less than 1 | 200 | 1,140 | 80 | 0.0000161 |
19 | RV-80N | 1.76 | 41 | 41 | 784 | 1,960 | 15 | 6,000 | less than 1 | less than 1 | 212 | 1,190 | 80 | 0.000116 |
20 | RV-80N | 1.76 | 81 | 81 | 784 | 1,960 | 15 | 6,000 | less than 1 | less than 1 | 212 | 1,190 | 80 | 0.0000517 |
21 | RV-80N | 1.76 | 101 | 101 | 784 | 1,960 | 15 | 6,000 | less than 1 | less than 1 | 212 | 1,190 | 80 | 0.0000357 |
22 | RV-80N | 1.76 | 129 | 129 | 784 | 1,960 | 15 | 6,000 | less than 1 | less than 1 | 212 | 1,190 | 80 | 0.0000268 |
23 | RV-80N | 1.76 | 141 | 141 | 784 | 1,960 | 15 | 6,000 | less than 1 | less than 1 | 212 | 1,190 | 80 | 0.000024 |
24 | RV-80N | 1.76 | 171 | 171 | 784 | 1,960 | 15 | 6,000 | less than 1 | less than 1 | 212 | 1,190 | 80 | 0.0000186 |
25 | RV-100N | 2.24 | 41 | 41 | 1,000 | 2,500 | 15 | 6,000 | less than 1 | less than 1 | 312 | 1,400 | 80 | 0.000158 |
26 | RV-100N | 2.24 | 81 | 81 | 1,000 | 2,500 | 15 | 6,000 | less than 1 | less than 1 | 312 | 1,400 | 80 | 0.000073 |
27 | RV-100N | 2.24 | 102.17 | 102.1764706 | 1,000 | 2,500 | 15 | 6,000 | less than 1 | less than 1 | 312 | 1,400 | 80 | 0.0000582 |
28 | RV-100N | 2.24 | 121 | 121 | 1,000 | 2,500 | 15 | 6,000 | less than 1 | less than 1 | 312 | 1,400 | 80 | 0.0000485 |
29 | RV-100N | 2.24 | 141 | 141 | 1,000 | 2,500 | 15 | 6,000 | less than 1 | less than 1 | 312 | 1,400 | 80 | 0.0000405 |
30 | RV-100N | 2.24 | 161 | 161 | 1,000 | 2,500 | 15 | 6,000 | less than 1 | less than 1 | 312 | 1,400 | 80 | 0.0000343 |
31 | RV-125N | 2.75 | 41 | 41 | 1,225 | 3,062 | 15 | 6,000 | less than 1 | less than 1 | 334 | 1,600 | 80 | 0.000259 |
32 | RV-125N | 2.75 | 81 | 81 | 1,225 | 3,062 | 15 | 6,000 | less than 1 | less than 1 | 334 | 1,600 | 80 | 0.0000961 |
33 | RV-125N | 2.75 | 102.17 | 102.1764706 | 1,225 | 3,062 | 15 | 6,000 | less than 1 | less than 1 | 334 | 1,600 | 80 | 0.0000727 |
34 | RV-125N | 2.75 | 121 | 121 | 1,225 | 3,062 | 15 | 6,000 | less than 1 | less than 1 | 334 | 1,600 | 80 | 0.0000588 |
35 | RV-125N | 2.75 | 145.61 | 145.6153846 | 1,225 | 3,062 | 15 | 6,000 | less than 1 | less than 1 | 334 | 1,600 | 80 | 0.000046 |
36 | RV-125N | 2.75 | 161 | 161 | 1,225 | 3,062 | 15 | 6,000 | less than 1 | less than 1 | 334 | 1,600 | 80 | 0.0000401 |
37 | RV-160N | 3.59 | 41 | 41 | 1,600 | 4,000 | 15 | 6,000 | less than 1 | less than 1 | 490 | 2,050 | 80 | 0.000332 |
38 | RV-160N | 3.59 | 81 | 81 | 1,600 | 4,000 | 15 | 6,000 | less than 1 | less than 1 | 490 | 2,050 | 80 | 0.000154 |
39 | RV-160N | 3.59 | 102.81 | 102.8181818 | 1,600 | 4,000 | 15 | 6,000 | less than 1 | less than 1 | 490 | 2,050 | 80 | 0.000113 |
40 | RV-160N | 3.59 | 125.21 | 125.2105263 | 1,600 | 4,000 | 15 | 6,000 | less than 1 | less than 1 | 490 | 2,050 | 80 | 0.0000895 |
41 | RV-160N | 3.59 | 156 | 156 | 1,600 | 4,000 | 15 | 6,000 | less than 1 | less than 1 | 490 | 2,050 | 80 | 0.0000675 |
42 | RV-160N | 3.59 | 201 | 201 | 1,600 | 4,000 | 15 | 6,000 | less than 1 | less than 1 | 490 | 2,050 | 80 | 0.0000475 |
43 | RV-380N | 8.35 | 75 | 75 | 3,724 | 9,310 | 15 | 6,000 | less than 1 | less than 1 | 948 | 5,200 | 80 | 0.00073 |
44 | RV-380N | 8.35 | 93 | 93 | 3,724 | 9,310 | 15 | 6,000 | less than 1 | less than 1 | 948 | 5,200 | 80 | 0.000561 |
45 | RV-380N | 8.35 | 117 | 117 | 3,724 | 9,310 | 15 | 6,000 | less than 1 | less than 1 | 948 | 5,200 | 80 | 0.000493 |
46 | RV-380N | 8.35 | 139 | 139 | 3,724 | 9,310 | 15 | 6,000 | less than 1 | less than 1 | 948 | 5,200 | 80 | 0.000384 |
47 | RV-380N | 8.35 | 162 | 162 | 3,724 | 9,310 | 15 | 6,000 | less than 1 | less than 1 | 948 | 5,200 | 80 | 0.000328 |
48 | RV-380N | 8.35 | 185 | 185 | 3,724 | 9,310 | 15 | 6,000 | less than 1 | less than 1 | 948 | 5,200 | 80 | 0.000264 |
49 | RV-500N | 10.99 | 81 | 81 | 4,900 | 12,250 | 15 | 6,000 | less than 1 | less than 1 | 1,620 | 6,850 | 80 | 0.00135 |
50 | RV-500N | 10.99 | 105 | 105 | 4,900 | 12,250 | 15 | 6,000 | less than 1 | less than 1 | 1,620 | 6,850 | 80 | 0.00095 |
51 | RV-500N | 10.99 | 123 | 123 | 4,900 | 12,250 | 15 | 6,000 | less than 1 | less than 1 | 1,620 | 6,850 | 80 | 0.000744 |
52 | RV-500N | 10.99 | 144 | 144 | 4,900 | 12,250 | 15 | 6,000 | less than 1 | less than 1 | 1,620 | 6,850 | 80 | 0.000616 |
53 | RV-500N | 10.99 | 159 | 159 | 4,900 | 12,250 | 15 | 6,000 | less than 1 | less than 1 | 1,620 | 6,850 | 80 | 0.000562 |
54 | RV-500N | 10.99 | 192.75 | 192.75 | 4,900 | 12,250 | 15 | 6,000 | less than 1 | less than 1 | 1,620 | 6,850 | 80 | 0.000416 |
55 | RV-700N | 15.7 | 105 | 105 | 7,000 | 17,500 | 15 | 6,000 | less than 1 | less than 1 | 2,600 | 9,000 | 80 | 0.00161 |
56 | RV-700N | 15.7 | 118 | 118 | 7,000 | 17,500 | 15 | 6,000 | less than 1 | less than 1 | 2,600 | 9,000 | 80 | 0.00128 |
57 | RV-700N | 15.7 | 142.44 | 142.44 | 7,000 | 17,500 | 15 | 6,000 | less than 1 | less than 1 | 2,600 | 9,000 | 80 | 0.00118 |
58 | RV-700N | 15.7 | 159 | 159 | 7,000 | 17,500 | 15 | 6,000 | less than 1 | less than 1 | 2,600 | 9,000 | 80 | 0.000911 |
59 | RV-700N | 15.7 | 183 | 183 | 7,000 | 17,500 | 15 | 6,000 | less than 1 | less than 1 | 2,600 | 9,000 | 80 | 0.000842 |
60 | RV-700N | 15.7 | 203.52 | 203.5263158 | 7,000 | 17,500 | 15 | 6,000 | less than 1 | less than 1 | 2,600 | 9,000 | 80 | 0.000746 |
■細(xì)節(jié)展示
NABTESCO減速機RV-N價格優(yōu)惠深圳市日電貿(mào)易有限公司有售OVO
如您需要請聯(lián)系電話:13316589227 / 0755-83725565 QQ:348575394
歡迎您的來電