深圳市日電貿(mào)易有限公司
NABTESCO精密減速機RH-N
RH-N
■產(chǎn)品特點
高輸出轉(zhuǎn)矩
緊湊/輕量
背隙在1分以內(nèi)
空程在1分以內(nèi)
主軸承內(nèi)置
附帶對應各公司的伺服馬達安裝連接件
封入潤滑脂
對應高輸出轉(zhuǎn)矩的精密減速機齒輪頭型號
擁有「高輸出轉(zhuǎn)矩」「緊湊」「輕量化」特征的型號。「安裝部品可對應各大廠商的伺服馬達」,「出貨時已經(jīng)封入潤滑脂」省去客戶的麻煩,提高使用的便利性
■規(guī)格
序號 | 型號 | 額定轉(zhuǎn)矩 (kw) | 減速比 | 額定轉(zhuǎn)矩 (N?m) | 啟動、停止容許轉(zhuǎn)矩 (N?m) | 額定輸出轉(zhuǎn)速 (rpm) | 額定壽命 (hr) | 容許輸出轉(zhuǎn)速 (rpm) | 齒隙 (arc.min.) | 空程 (arc.min.) | 重量 (kg) | 容許力矩① (N?m) | 容許推力① (N) |
1 | RH-500N | 10.99 | 81 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 61.1 | 11,000 | 32,000 |
2 | RH-500N | 10.99 | 105 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 61.1 | 11,000 | 32,000 |
3 | RH-500N | 10.99 | 123 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 61.1 | 11,000 | 32,000 |
4 | RH-500N | 10.99 | 144 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 61.1 | 11,000 | 32,000 |
5 | RH-500N | 10.99 | 159 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 61.1 | 11,000 | 32,000 |
6 | RH-500N | 10.99 | 192.75 | 4,900 | 12,250 | 15 | 6,000 | 25 | less than 1 | less than 1 | 61.1 | 11,000 | 32,000 |
7 | RH-700N | 15.7 | 105 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 106 | 15,000 | 44,000 |
8 | RH-700N | 15.7 | 118 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 106 | 15,000 | 44,000 |
9 | RH-700N | 15.7 | 142.44 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 106 | 15,000 | 44,000 |
10 | RH-700N | 15.7 | 159 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 106 | 15,000 | 44,000 |
11 | RH-700N | 15.7 | 183 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 106 | 15,000 | 44,000 |
12 | RH-700N | 15.7 | 203.52 | 7,000 | 17,500 | 15 | 6,000 | 19 | less than 1 | less than 1 | 106 | 15,000 | 44,000 |
產(chǎn)品展示:
NABTESCO減速機RH-H價格優(yōu)惠深圳市日電貿(mào)易有限公司有售OVO
如您需要請聯(lián)系電話:13316589227 / 0755-83725565 QQ:348575394
歡迎您的來電